Fine sand recycling machine as a new environment-friendly equipment, Recovery is widely used in the purification of fine sand mud, sand and gravel aggregates recycling issues hydropower systems, glass raw materials processing systems, artificial sand production line and coarse slime recovery of materials such as fine particles.
The fine sand recovery machine can be used in the dehydration link of the ceramic raw material processing system, the tailings recovery treatment in the concentrator, the processing system of quartz sand, the processing system of sand and gravel materials in hydropower stations, etc. It can effectively solve the problem of recovery of fine sand and fine materials.
Model |
Cyclone Specifications(mm) |
Capacity (m3/h) |
Pump | Dewatering screen | |||
Power(kw) | Size(inch) | Model | Area(m2) | Power(kw) | |||
BL-06-300 | 300 | 30-80 | 11kw | 2.5” | 06×2.25 | 1.35 | 2×1 |
BL-08-300 | 300 | 40-100 | 15kw | 3” | 08×2.25 | 1.8 | 2×1.5 |
BL-10-350 | 350 | 70-130 | 18.5kw | 3” | 10×2.25 | .25 | 2×1.5 |
BL-12-550 | 550 | 100-220 | 22kw | 4” | 12×3.0 | 3.6 | 2×3.0 |
BL-12-650 | 650 | 120-272 | 30kw | 5” | 12×3.0 | 3.6 | 2×3.0 |
BL-14-750 | 750 | 180-350 | 37kw | 6” | 14×3.0 | 4.2 | 2×3.0 |
BL-14-750Ⅱ | 750 | 230-430 | 45kw | 6” | 14×3.75 | 5.25 | 2×5.5 |
BL-16-900 | 900 | 250-500 | 55kw | 8” | 16×3.75 | 5.25 | 2×5.5 |
BL-16-650 | 2*650 | 300-500 | 55kw | 10” | 18×3.75 | 6.00 | 2×5.5 |
BL-18-750 | 2*750 | 400-600 | 75kw | 10” | 18×3.75 | 6.75 | 2×7.5 |
How much does it cost to buy equipment? Calculate the equipment investment budget immediately after making an appointment to leave a message, and more discounts are waiting for you.